<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NIME 2011</title>
	<atom:link href="/feed/" rel="self" type="application/rss+xml" />
	<link>https://nime2011.org</link>
	<description>30 May – 1 June, Oslo, Norway</description>
	<lastBuildDate>Wed, 31 Aug 2011 08:15:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Videos on Vimeo</title>
		<link>https://nime2011.org/2011/08/videos-on-vimeo/</link>
		<comments>https://nime2011.org/2011/08/videos-on-vimeo/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:07:25 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">https://nime2011.org/?p=1321</guid>
		<description><![CDATA[As you may have already seen, we have now uploaded a lot of NIME 2011 videos to Vimeo. Most of the presentations are already there (including keynotes), and about half of the performances. The rest will appear in not too long (there is a lot of gigabytes to edit, process and upload). We have had [...]]]></description>
			<content:encoded><![CDATA[<p>As you may have already seen, we have now uploaded a lot of NIME 2011 videos to <a href="http://vimeo.com/groups/nime2011/videos/sort:plays">Vimeo</a>. Most of the presentations are already there (including keynotes), and about half of the performances. The rest will appear in not too long (there is a lot of gigabytes to edit, process and upload).</p>
<p>We have had a couple of reports about audio disappearing after a while in some of the videos being <em>streamed</em> from Vimeo. There is no problem if you choose to <em>download</em> the files and play them from your hard drive. We are trying figure out what exactly the problem is, and have had success with reuploading files to Vimeo. Please let us know if there are problems with any of the files you want to see, and we will try to fix them as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>https://nime2011.org/2011/08/videos-on-vimeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web updates</title>
		<link>https://nime2011.org/2011/07/web-updates/</link>
		<comments>https://nime2011.org/2011/07/web-updates/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 20:07:49 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[proceedings]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">https://nime2011.org/?p=1318</guid>
		<description><![CDATA[Even though NIME 2011 is history, we are still working on finalizing all the material from the conference. The proceedings have been updated with BibTeX entries and abstracts for all papers. And we have also started to upload all the video material to Vimeo. Hopefully, all the documentation will be available in a few week&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Even though NIME 2011 is history, we are still working on finalizing all the material from the conference. The <a href="/proceedings/">proceedings</a> have been updated with BibTeX entries and abstracts for all papers. And we have also started to upload all the video material to <a href="http://vimeo.com/channels/224595#26629807">Vimeo</a>. Hopefully, all the documentation will be available in a few week&#8217;s time.</p>
<p>Thanks for your patience and enjoy the content!</p>
]]></content:encoded>
			<wfw:commentRss>https://nime2011.org/2011/07/web-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web visits</title>
		<link>https://nime2011.org/2011/06/web-visits/</link>
		<comments>https://nime2011.org/2011/06/web-visits/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 17:57:53 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://nime2011.org/?p=1304</guid>
		<description><![CDATA[The graph of the last 30 days of visits to nime2011.org nicely summarizes the activity before, under and after the conference: That said, we will be posting more pictures and videos in the coming weeks.]]></description>
			<content:encoded><![CDATA[<p>The graph of the last 30 days of visits to nime2011.org nicely summarizes the activity before, under and after the conference:</p>
<p><a href="/wp-content/uploads/2011/06/Screen-shot-2011-06-16-at-09.33.03.png"><img class="alignnone size-full wp-image-1305" title="Screen shot 2011-06-16 at 09.33.03" src="/wp-content/uploads/2011/06/Screen-shot-2011-06-16-at-09.33.03.png" alt="" width="698" height="116" /></a></p>
<p>That said, we will be posting more pictures and videos in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>https://nime2011.org/2011/06/web-visits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation form</title>
		<link>https://nime2011.org/2011/06/evaluation-form/</link>
		<comments>https://nime2011.org/2011/06/evaluation-form/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 10:22:26 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://nime2011.org/?p=1297</guid>
		<description><![CDATA[To help organize future conferences, we would be very happy if you could fill in the NIME 2011 evaluation form. There are not many questions, so it can take as little as a minute or two to fill the form (f course, we would be extra happy if you can add lots of comments&#8230;)]]></description>
			<content:encoded><![CDATA[<p>To help organize future conferences, we would be very happy if you could fill in the <a href="https://nettskjema.uio.no/answer.html?fid=46854&amp;lang=en">NIME 2011 evaluation form</a>. There are not many questions, so it can take as little as a minute or two to fill the form (f course, we would be extra happy if you can add lots of comments&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>https://nime2011.org/2011/06/evaluation-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last lab tours @12:40</title>
		<link>https://nime2011.org/2011/06/last-lab-tours-1240/</link>
		<comments>https://nime2011.org/2011/06/last-lab-tours-1240/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 10:09:17 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://nime2011.org/?p=1301</guid>
		<description><![CDATA[The last chance to go and see the fourMs labs is today at 12:40: Tour of motion capture lab and sound studios at Department of Musicology Tour of fourMs labs, 3D printing and robot labs at Department of Informatics Meet at the registration desk. &#160;]]></description>
			<content:encoded><![CDATA[<p>The last chance to go and see the fourMs labs is today at 12:40:</p>
<ul>
<li> Tour of motion capture lab and sound studios at Department of Musicology</li>
<li>Tour of fourMs labs, 3D printing and robot labs at Department of Informatics</li>
</ul>
<p>Meet at the registration desk.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://nime2011.org/2011/06/last-lab-tours-1240/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club concerts for free</title>
		<link>https://nime2011.org/2011/05/club-concerts-for-free/</link>
		<comments>https://nime2011.org/2011/05/club-concerts-for-free/#comments</comments>
		<pubDate>Sun, 29 May 2011 13:32:15 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://nime2011.org/?p=1286</guid>
		<description><![CDATA[As a gift to the local community, and anyone else around Oslo these days, we have decided that there will be no ticket sales for the NIME 2011 club concerts. So anyone can get a glimpse of what NIME is all about Monday, Tuesday and Wednesday nights at Chateau Neuf, for free.]]></description>
			<content:encoded><![CDATA[<p>As a gift to the local community, and anyone else around Oslo these days, we have decided that there will be no ticket sales for the <a href="/program/concerts/">NIME 2011 club concerts</a>. So anyone can get a glimpse of what NIME is all about Monday, Tuesday and Wednesday nights at Chateau Neuf, for <strong>free</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>https://nime2011.org/2011/05/club-concerts-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program changes</title>
		<link>https://nime2011.org/2011/05/program-changes/</link>
		<comments>https://nime2011.org/2011/05/program-changes/#comments</comments>
		<pubDate>Sat, 28 May 2011 19:49:14 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://nime2011.org/?p=1278</guid>
		<description><![CDATA[There have been a few changes to the program since the printed material was finalized. The program page and its subpages have now been updated. Here is a list of changes that have been made:   Cancellations: SoundGrasp, Thomas Mitchell and Imogen Heap (Concert — Tuesday 31 May, 19:00–20:30) Cornerghostaxis#1   Rescheduling: (LAND)MOVES (moved from Wednesday to [...]]]></description>
			<content:encoded><![CDATA[<p>There have been a few changes to the program since the printed material was finalized. The <a href="/program/">program page</a> and its subpages have now been updated. Here is a list of changes that have been made:</p>
<p> </p>
<p><strong>Cancellations:</strong></p>
<ul>
<li>SoundGrasp, Thomas Mitchell and Imogen Heap (Concert — Tuesday 31 May, 19:00–20:30)</li>
<li>Cornerghostaxis#1</li>
</ul>
<p> </p>
<ul>
</ul>
<p><strong>Rescheduling:</strong></p>
<ul>
<li>(LAND)MOVES (moved from Wednesday to Monday Demo session)</li>
<li>TresnaNet: musical generation based on network protocols<em> </em>(moved from Wednesday to Tuesday Poster session)</li>
<li>MadPad: &#8220;A Crowdsourcing System for Audiovisual Sampling&#8221; <em><span style="font-style: normal;">has been swapped with &#8220;The Visual in Mobile Music Performance&#8221; in Paper session F</span></em></li>
<li><em>Sonolume<span style="font-style: normal;"> (<span style="font-style: normal;">moved from Club Concert to Concert on Tuesday)</span></span></em></li>
<li><em><span style="font-style: normal;">The order of pieces in the Concert on Tuesday has been rescrambled</span></em></li>
<li>The Manipuller: Strings Manipulation and Multi-Dimensional Force Sensing (Moved from Tuesday to Monday Poster session)</li>
<li>Sound Flinger (Moved from Monday to Wednesday Poster session)</li>
<li>BioRhythm (Moved from Monday to Wednesday Poster session)</li>
<li> On Movement, Structure and Abstraction in Generative Audiovisual Improvisation. <em>Bill Hsu (Moved from Wednesday to Monday poster session)</em></li>
</ul>
<p> </p>
<p><strong>Added: </strong></p>
<ul>
<li>The Snyderphonics Manta, a Novel USB Touch Controller<em>. </em>(Spoken presentation that will also be presented in the Demo session on Wednesday).</li>
<li>Two Turntables and a Mobile Phone <em><span style="font-style: normal;">(Spoken presentation that will also be presented in the Demo session on Tuesday).</span></em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://nime2011.org/2011/05/program-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venues</title>
		<link>https://nime2011.org/2011/05/venues/</link>
		<comments>https://nime2011.org/2011/05/venues/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:31:07 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://nime2011.org/?p=1241</guid>
		<description><![CDATA[As you know, we have a fantastic line-up of NIME tutorials and workshops that start tomorrow morning. We would like to point ut that the tutorials are located in different venues. Please check the tutorial page for information about where your workshop will be held, and the flight pack contains detailed information about location of [...]]]></description>
			<content:encoded><![CDATA[<p>As you know, we have a fantastic line-up of NIME tutorials and workshops that start tomorrow morning.</p>
<p>We would like to point ut that the tutorials are located in different venues. Please check the <a href="/pre-nime/tutorials/">tutorial page</a> for information about where your workshop will be held, and the <a href="/2011/05/nime-flight-pack/">flight pack</a> contains detailed information about location of and transport to the <a href="/oslo/venues/">venues</a>.</p>
<p>Welcome!</p>
]]></content:encoded>
			<wfw:commentRss>https://nime2011.org/2011/05/venues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster and demo clarification</title>
		<link>https://nime2011.org/2011/05/poster-and-demo-clarification/</link>
		<comments>https://nime2011.org/2011/05/poster-and-demo-clarification/#comments</comments>
		<pubDate>Thu, 26 May 2011 12:29:36 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://nime2011.org/?p=1207</guid>
		<description><![CDATA[We have received some questions about the differences between poster and demo presentations, so we thought that it could be good to post an answer here. In terms of the presentation mode, &#8220;poster&#8221; and &#8220;demo&#8221; are the same. You will get a poster wall and a table, and can put up a poster and present [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2011/05/poster1.jpg"><img class="alignright size-medium wp-image-1211" title="poster" src="/wp-content/uploads/2011/05/poster1-300x225.jpg" alt="" width="300" height="225" /></a>We have received some questions about the differences between poster and demo presentations, so we thought that it could be good to post an answer here.</p>
<p>In terms of the presentation mode, &#8220;poster&#8221; and &#8220;demo&#8221; are the same. You will get a poster wall and a table, and can put up a poster and present your work. The main difference between the two is in terms of the selection (less scientific rigour for demo) and the number of pages in the proceedings (4 for poster and 2 for demo).</p>
<p>For those who have not attended such a poster/demo session before, take a look at some pictures from NIME 2010 in Sydney, Australia to get an idea.</p>
]]></content:encoded>
			<wfw:commentRss>https://nime2011.org/2011/05/poster-and-demo-clarification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symposium Technology &amp; Aesthetics starts today</title>
		<link>https://nime2011.org/2011/05/symposium-technology-aesthetics-starts-today/</link>
		<comments>https://nime2011.org/2011/05/symposium-technology-aesthetics-starts-today/#comments</comments>
		<pubDate>Thu, 26 May 2011 07:41:06 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://nime2011.org/?p=1202</guid>
		<description><![CDATA[May 26 At Norwegian Academy of Music 9:00 Opening 9:30 Keynote On Technological Arts and Aesthetics Leigh Landy (UK) 10:30 Multi-channel Music Technology and the Aesthetics of Acoustic Space Introduction: Barry Truax (CA) Response: Natasha Barrett (UK/NO) 12:30 Lunch 13:30 Clouds and Concerts: Researching new modes of music listening Arnt Maasø (NO) 14:30 Questions &#38; [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="/wp-content/uploads/2011/05/symposium.png"><img class="size-full wp-image-1204 alignnone" title="symposium" src="/wp-content/uploads/2011/05/symposium.png" alt="" width="549" height="769" /></a></h3>
<h3>May 26</h3>
<p><strong>At Norwegian Academy of Music</strong></p>
<table>
<tbody>
<tr>
<td>9:00</td>
<td>Opening</td>
<td></td>
</tr>
<tr>
<td>9:30</td>
<td>Keynote<br />
On Technological Arts and Aesthetics</td>
<td>Leigh Landy (UK)</td>
</tr>
<tr>
<td>10:30</td>
<td>Multi-channel Music Technology and the Aesthetics of Acoustic Space</td>
<td>Introduction: Barry Truax (CA)<br />
Response: Natasha Barrett (UK/NO)</td>
</tr>
<tr>
<td>12:30</td>
<td><em>Lunch</em></td>
<td></td>
</tr>
<tr>
<td>13:30</td>
<td>Clouds and Concerts: Researching new modes of music listening</td>
<td>Arnt Maasø (NO)</td>
</tr>
<tr>
<td>14:30</td>
<td><em>Questions &amp; debate</em></td>
<td></td>
</tr>
</tbody>
</table>
<p><strong>At Levinsalen, Norwegian Academy of Music</strong></p>
<table>
<tbody>
<tr>
<td>19:00</td>
<td>Concert&nbsp;</p>
<p>&nbsp;</p>
<p>Price: NOK 150<br />
Free admission for registered symposium participants</td>
<td>Barry Truax<br />
Natasha Barrett<br />
Leigh Landy</td>
</tr>
</tbody>
</table>
<h3>May 27</h3>
<p><strong>At Norwegian Academy of Music</strong></p>
<table>
<tbody>
<tr>
<td>9:00</td>
<td>Semiconducting — Making Music After the Transistor</td>
<td>Introduction: Nicolas Collins (US)<br />
Response: Øyvind Brandtsegg (NO)</td>
</tr>
<tr>
<td>11:00</td>
<td>Things Hearing: Sound Art, Phonography and Anti-Humanism</td>
<td>Christoph Cox (US)</td>
</tr>
<tr>
<td>12:00</td>
<td><em>Lunch</em></td>
<td></td>
</tr>
<tr>
<td>13:00</td>
<td>Screenwriting for Sound</td>
<td>Introduction: Randy Thom (US)<br />
Response: Gisle Tveito (NO)</td>
</tr>
</tbody>
</table>
<p><strong>At Cinemateket</strong></p>
<table>
<tbody>
<tr>
<td>18:00</td>
<td>Film: <em>Apocalypse Now!</em>&nbsp;</p>
<p>&nbsp;</p>
<p>Price: NOK 80<br />
NOK 50 for members of Cinemateket<br />
Tickets are sold at Cinemateket (see map on Visitor’s guide)</td>
<td>Introduction: Randy Thom</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>https://nime2011.org/2011/05/symposium-technology-aesthetics-starts-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
